Free tool
Compound Interest Calculator
Enter a starting amount, a monthly contribution and an assumed growth rate to see how compound interest could build your savings year by year.
All toolsEstimated value after 20 years
£84,919
You pay in
£49,000
Growth
£35,919
Growth share
42%
of the final value
Paid in Growth
Show the year-by-year table
| Year | Paid in | Growth | Total |
|---|---|---|---|
| 1 | £3,400 | £107 | £3,507 |
| 2 | £5,800 | £342 | £6,142 |
| 3 | £8,200 | £712 | £8,912 |
| 4 | £10,600 | £1,224 | £11,824 |
| 5 | £13,000 | £1,885 | £14,885 |
| 6 | £15,400 | £2,702 | £18,102 |
| 7 | £17,800 | £3,684 | £21,484 |
| 8 | £20,200 | £4,839 | £25,039 |
| 9 | £22,600 | £6,175 | £28,775 |
| 10 | £25,000 | £7,703 | £32,703 |
| 11 | £27,400 | £9,432 | £36,832 |
| 12 | £29,800 | £11,373 | £41,173 |
| 13 | £32,200 | £13,535 | £45,735 |
| 14 | £34,600 | £15,930 | £50,530 |
| 15 | £37,000 | £18,571 | £55,571 |
| 16 | £39,400 | £21,470 | £60,870 |
| 17 | £41,800 | £24,640 | £66,440 |
| 18 | £44,200 | £28,095 | £72,295 |
| 19 | £46,600 | £31,850 | £78,450 |
| 20 | £49,000 | £35,919 | £84,919 |
Illustrative only. Results are estimates based on the numbers you enter and don't allow for tax, fees or inflation. This is education, not financial advice. Calculations happen in your browser; nothing you type is stored or sent. Important information